The sample workpieces we can show include components that have been processed using the broaching machine, such as gears and splines.
Model | CCLC-LX-T5 | CCLC-LX-T10 | CCLC-LX-T20 |
---|---|---|---|
Pulling Force (kN) | 50 | 100 | 200 |
맥스. Stroke (mm) | 600/800 | 1000/1200 | 1400/1600 |
Cutting Speed (m/min, 60Hz) | 0-10 | 0-10 | 0-10 |
Return Speed (m/min, 60Hz) | 20 | 20 | 15 |
Broach Lifter Stroke (mm) | 600 | 600 | 600 |
Bolster Hole Diameter (mm) | 100 | 100 | 100 |
맥스. Workpiece Diameter (mm) | 120 | 150 | 300 |
Lead Control | Digital | Digital | Digital |
Main Motor (kW) | 7.2/11 | 30 | Double 15×2 |
Machine Height (mm) | 4000 | 4500 | 5500 |
Floor Space (mm x mm) | 1800×3000 | 2000×4000 | 2000×5000 |
Weight (t) | 5 | 8 | 12 |
These machines are designed for precision and efficiency, especially in industries where high-performance machining is required for gears and internal components like those in motorcycles.
Let us know if you need further assistance or details!
이메일: sales@smartbroachmachine.com
핸드폰:+86-13599531763
주소: 단위 502, 바닥 5, B동, # 1 작업장, 자동차산업도시부품지원센터 (4단계), 관커우 타운, 지메이 지구, 아모이,푸젠성,중국
이내에 연락드리겠습니다. 1 근무일.