Specification | CCLC-5T-SF-ZDXL | CCLC-10T-SF-ZDXL | CCLC-15T-SF-ZDXL |
---|---|---|---|
Pulling Force (KN) | 50 | 100 | 150 |
맥스. Stroke (mm) | 800 | 1000 | 1200/1400 |
Cutting Speed (m/min, 60Hz) | 1-8 | 1-8 | 1-8 |
Return Speed (m/min, 60Hz) | 15 | 15 | 15 |
Broach Lifter Stroke (mm) | 600 | 600 | 600 |
Bolster Hole Diameter (mm) | 100 | 120 | 150 |
맥스. Workpiece Diameter (mm) | 200 | 200 | 260 |
Main Motor (kW) | 11 | 15 | 22 |
Machine Height (mm) | 4000 | 4500 | 5000 |
Floor Space (mm x mm) | 1500 x 3000 | 1500 x 4000 | 2500 x 4500 |
Weight (Tons) | 3.5 | 4.5 | 8 |
Above data provides detailed insight into the machine’s performance and capabilities, which can assist in selecting the appropriate model based on specific requirements. If you need further details or help interpreting this data, feel free to contact us.
이메일: sales@smartbroachmachine.com
핸드폰:+86-13599531763
주소: 단위 502, 바닥 5, B동, # 1 작업장, 자동차산업도시부품지원센터 (4단계), 관커우 타운, 지메이 지구, 아모이,푸젠성,중국
이내에 연락드리겠습니다. 1 근무일.